Visitors Information
Population Statistics
| General Characteristics | Number | Percent | U.S. |
|---|---|---|---|
| Total population | 310 | ||
|
Male |
161 | 51.9 | 49.1% |
|
Female |
149 | 48.1 | 50.9% |
| Median age (years) | 50.8 | (X) | 35.3 |
| Under 5 years | 7 | 2.3 | 6.8% |
| 18 years and over | 271 | 87.4 | 74.3% |
| 65 years and over | 71 | 22.9 | 12.4% |
| One race | 302 | 97.4 | 97.6% |
|
White |
302 | 97.4 | 75.1% |
|
Black or African American |
0 | 0.0 | 12.3% |
|
American Indian and Alaska Native |
0 | 0.0 | 0.9% |
|
Asian |
0 | 0.0 | 3.6% |
|
Native Hawaiian and Other Pacific Islander |
0 | 0.0 | 0.1% |
|
Some other race |
0 | 0.0 | 5.5% |
| Two or more races | 8 | 2.6 | 2.4% |
| Hispanic or Latino (of any race) | 3 | 1.0 | 12.5% |
| Household population | 310 | 100.0 | 97.2% |
| Group quarters population | 0 | 0.0 | 2.8% |
| Average household size | 2.14 | (X) | 2.59 |
| Average family size | 2.45 | (X) | 3.14 |
| Total housing units | 1,868 | ||
|
Occupied housing units |
145 | 7.8 | 91.0% |
|
Owner-occupied housing units |
123 | 84.8 | 66.2% |
|
Renter-occupied housing units |
22 | 15.2 | 33.8% |
|
Vacant housing units |
1,723 | 92.2 | 9.0% |
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 289 | ||
|
High school graduate or higher |
280 | 96.9 | 80.4% |
|
Bachelor's degree or higher |
103 | 35.6 | 24.4% |
| Civilian veterans (civilian population 18 years and over) | 67 | 21.2 | 12.7% |
| Disability status (population 5 years and over) | 54 | 15.7 | 19.3% |
| Foreign born | 6 | 1.7 | 11.1% |
| Male, Now married, except separated (population 15 years and over) | 105 | 61.8 | 56.7% |
| Female, Now married, except separated (population 15 years and over) | 100 | 64.9 | 52.1% |
| Speak a language other than English at home (population 5 years and over) | 12 | 3.5 | 17.9% |
| Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 179 | 55.8 | 63.9% |
| Mean travel time to work in minutes (workers 16 years and over) | 19.3 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 47,500 | (X) | 41,994 |
| Median family income in 1999 (dollars) | 52,813 | (X) | 50,046 |
| Per capita income in 1999 (dollars) | 26,799 | (X) | 21,587 |
| Families below poverty level | 3 | 2.8 | 9.2% |
| Individuals below poverty level | 30 | 8.5 | 12.4% |
| Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 101 | ||
|
Median value (dollars) |
133,800 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
|
With a mortgage (dollars) |
1,133 | (X) | 1,088 |
|
Not mortgaged (dollars) |
305 | (X) | 295 |
(X) Not applicable.
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
- HOME
- VISITORS INFORMATION
- RECREATION OPPORTUNITIES
- DEPARTMENTS AND SERVICES
- COUNCIL AND BOARD INFO
- Town Council
- Board of Adjustment
- Planning Board
- Parks and Recreation
- TDA
- Tree Board
- ANNOUNCEMENTS
- SURVEY'S
- LINKS
- PHOTO GALLERY
- DRAFT COMPREHENSIVE PLAN Available for Review

