The Town of Beech Mountain provides weekly solid waste collection to its residents. A monthly $12.00 charge is added to your water bill for this service. The solid waste collection schedule has recently been amended by the Public Works Department to ensure more timely and efficient collection. The new collection schedule is listed below, please note any changes that may effect you.
| Acorn Lane - Friday | Hawthorne Road - Monday | Poplar Drive - Friday |
| Arrowood Road - Monday | Heather Lane - Wednesday | Putter Point - Friday |
| Ash Lane - Wednesday | Hemlock Circle - Wednesday | Raccoon Road - Friday |
| Balsam Lane - Friday | Hemlock Spur - Friday | Raven Road - Monday |
| Beadwood Lane - Wednesday | Hilltop Road - Monday | Red Oak Road - Monday |
| Bear Paw Path - Friday | Hollow Tree Rd - Monday | Rhododendron Drive - Friday |
| Beech Mountain Parkway from | Holly Lane - Monday | Sawmill Branch - Wednesday |
| Lake Road to Pine Ridge Road - Wednesday | Hoot Owl Lane - Wednesday | Shagbark Road - Wednesday |
| Beech Mountain Parkway from Town Limit to Lake Road and from Pine Ridge Road to terminus - Monday | Hornbeam Road from Beechwood Lane to | Skiloft Road - Tuesday |
| Beechwood Lane - Monday | Hemlock Circle - Wednesday | Skiview Lane - Tuesday |
| Bent Creek Road - Tuesday | Hornbeam Road from Parkway to Beechwood | Skiway Circle - Tuesday |
| Birchwood Lane - Monday | Lane - Monday | Skiway Lane - Tuesday |
| Blackberry Trail - Wednesday | Hummingbird Lane - Monday | Skiway Road - Tuesday |
| Bluebird Lane - Tuesday | Indian Trail - Wednesday | Slopeside Road - Monday |
| Bobcat Lane - Friday | Ivy Lane - Friday | Snow Goose Lane - Friday |
| Bowshier Lane - Friday | Jackpine Road - Friday | Snowplow Lane - Tuesday |
| Briarcliff Road - Friday | Kick Turn Lane - Tuesday | Sourwood Lane - Friday |
| Briarwood Lane - Wednesday | Ladybug Lane - Monday | South Hickory Lane - Friday |
| Brownstone Lane - Friday | Lady's Slipper Lane - Monday | South Indian Trail - Wednesday |
| Buckeye Creek Road - Friday | Lake Road - Tuesday | Spicewood Lane - Friday |
| Cedar Lane - Friday | Lakeledge Circle - Tuesday | Spring Branch - Wednesday |
| Charter Hills Road from east intersection with | Lakeledge Road - Tuesday | Squirrel Lane - Monday |
| Dogwood Lane to terminus - Wednesday | Locust Ridge Road - Wednesday | Staghorn Hollow - Wednesday |
| Charter Hills Road from Parkway to east intersection with Dogwood Lane - Monday | Lower Grouse Ridge Road - Wednesday | St. Andrews Road - Friday |
| Cherry Gap Road - Friday | Lower Holiday Lane - Monday | Strawberry Lane - Tuesday |
| Cherrybrook Lane - Friday | Lower Snowbird Trail - Monday | Sugar Maple Lane - Wednesday |
| Chestnut Way - Tuesday | Maple Lane - Friday | Sweetwater Drive - Friday |
| Chipmunk Lane - Friday | Mariah Circle - Monday | Tamarack Road - Wednesday |
| Christie Way - Tuesday | Meadowview Circle - Tuesday | Teaberry Trail - Friday |
| Clubhouse Road - Friday | Mid Holiday Lane - Monday | Tiger Lily Trail - Wednesday |
| Columbine Lane - Monday | Mill Pond Lane - Monday | Toboggan Lane - Monday |
| Courtside Lane - Monday | Mockingbird Lane - Monday | Upper Grouse Ridge Road - Wednesday |
| Creekridge Road - Tuesday | North Hickory Lane - Friday | Upper Holiday Lane - Monday |
| Cricket Way - Tuesday | North Pinnacle Ridge Road - Monday | Upper Snowbird Trail - Monday |
| Divot Drive - Friday | Northridge Lane - Monday | Village Cluster Road - Tuesday |
| Dogwood Lane - Tuesday | Northridge Road - Monday | Village Creek Drive - Tuesday |
| East Blueberry Lane - Wednesday | Oak Road - Friday | Village Road - Monday |
| East Shamrock Lane - Monday | Old Field Road - Monday | Wedling Weg - Tuesday |
| Fairway Drive - Friday | Overbrook Knoll - Wednesday | West Blueberry Lane - Wednesday |
| Fawn Lane - Monday | Overbrook Trail- Wednesday | West Pond Creek Road - Tuesday |
| Fern Lane - Tuesday | Owl Circle - Friday | West Shamrock Lane - Monday |
| Fireweed Lane - Wednesday | Pine Ridge Road - Friday | Whippoorwill Way - Monday |
| Foxgrape Hollow - Tuesday | Pinnacle Ridge Road from Hollow Tree Road | White Pine Lane - Wednesday |
| Galax Lane - Tuesday | to Buckeye Creek Road - Monday | Wild Daisy Lane - Wednesday |
| Golf Lane - Friday | Pinnacle Ridge Road from the | Willow Run - Wednesday |
| Golfview Drive - Friday | Parkway to Hollow Tree Road - Monday | Windridge Road - Wednesday |
| Grassy Gap Creek Road - Friday | Pond Creek Lane - Wednesday | Wintergreen Way - Monday |
| Grassy Gap Loop - Friday | Pond Creek Road - Wednesday | Woodchuck Way - Wednesday |
| Greenbriar Road - Wednesday | Pond View Lane - Tuesday | Woodridge Road - Tuesday |
Recycling Center Schedule
The Town of Beech Mountain provides a staffed recycling center located at 510 Beech Mountain Parkway (adjacent to the Public Works building). This facility is operated on a limited schedule, which changes seasonally. The tentative seasonal schedule is as follows:
August 22 - September 15 9:30 AM - 4:30 PM
September 16 - December 22 9:30 AM - 2:30 PM
December 23 - March 2 9:30 AM - 4:30 PM
March 3 - May 18 9:30 AM - 2:30 PM
May 19 - September 15 9:30 AM - 4:30 PM
The Recycling Center is open throughout the year Monday, Wednesday, Friday, Saturday, and Sunday, and is closed all day on Tuesdays and Thursdays.
Every residential dwelling is required to be equipped with two 35-gallon cans with tight-fitting lids. They are either to be buried in the ground or housed in a wooden enclosure built according to specifications available from the Town Clerk, 403 Beech Mountain Parkway, Beech Mountain, NC 28604-8012, 828/387-4236.
NOTE: Beech Mountain is home to a number of black bears, ranging in size from adult to cubs. They have discovered the ease of eating from garbage cans, and evidence of their nightly presence will be overturned receptacles, scattered garbage, and so forth. It is recommended, especially during the summer months, that garbage not be placed into cans until the morning of collection day.