Major Events
| May | 1 | Town Anniversary/ Arbor Day Celebration and Tree Planting |
| June | 12 | A COOL 5 - 5 mile running race and 1.5 mile fun run/walk |
| 19 | High Country Community Yard Sale on Beech Mountain | |
| 26 | Kiddo Fishing Derby-Seventh Annual | |
| July | 3 | 47th Annual Roasting of the Hog |
| 4 | 4th of July Picnic at Buckeye Recreation Center | |
| 17 | BJ's 4th Annual Dog Show on Beech Mountain | |
| 17 | Street Dance (7-9pm) | |
| 31 | 4th Annual Barn Dance at the Pavilion | |
| August | 7 | 29th Annual Crafts on the Green |
| 7 | Annual Beech Mtn Fireman's Ball & Fundraiser | |
| 21 | Street Dance (7-9pm) | |
September |
4 | Street Dance (7-9pm) |
| 5 | 8th Annual Mile High Kite Festival |
|
| October | 2-3 | Autumn at Oz |
| Weekly | Hay Rides through the countryside | |
| November | 21 | Ski Beech Opens @ Beech Mtn Resort |
| All Month | Choose and Cut Month | |
| Winter Guided Hikes | ||
| 27 | Holiday Craft Market | |
| December | 18 | Santa Visit and Christmas Tree Lighting |
| 29 | Bonfire and Hayrides ............................. |